February, 2020 | Patent registration for masks No.10-2078504 |
---|---|
January, 2020 | Patent registration No.10-2072927 concerning mask manufacturing methods and devices |
April, 2020 | BOTN Trademark Registration No.40-1598562 |
April, 2020 | TIA Trademark Registration No.40-1598563 |
October, 2019 | Patent registration for masks No.10-2039702 |
July, 2019 | KF94 Manufacturing and sales of masks, approval from the Food and Drug Administration for non-medical products. |
July, 2019 | KF80 Manufacturing and Sales of Mask, Food and Drug Administration Item Permit. |
July, 2019 | Declaration of manufacturing of nonmedical products. |
February, 2019 | Design Registration for Mask Body No. 30-0996263 |
October, 2019 | Manufacturing and sales of health masks, approval of items from the Food and Drug Administration for nonmedical products. |
August, 2018 | TIA Establishment. |
The person in charge
changsu KimTelephone
82-635452055Fax
82-635442401Address
20 Daedonggongdan 2-gil Mangyeong-eup, Gimje-si, Jeollabuk-do (54325)Business Type | Manufacturer |
---|---|
Main Product | kf94 Botn Mask |
Established | 2018-08-08 |
Total Annual Revenue | 4~5 billion (KRW) |
Total Employees | 11~50 people |